Pierce Lake Boat Ramps
2 boat launches are mapped on Pierce Lake in Winnebago County, Illinois.
Pierce Lake facts
| Surface area | 151 acres |
|---|---|
| Type | Reservoir |
| Average depth | about 18 ft (normal storage ÷ surface area) |
| Shoreline length | about 3 miles |
| Surface elevation | 827 ft above sea level |
| Dam | Pierce Lake Dam, completed 1960 |
| Dam size | 46 ft high, 470 ft long, earth dam |
| Dam purposes | Recreation |
| Dam owner | ILLINOIS DEPARTMENT OF NATURAL RESOURCES (State) |
| Normal storage | 2,660 acre-feet |
| Impounded stream | Willow Creek |
Sources: USGS National Hydrography Dataset (public domain); HydroLAKES v1.0 (Messager et al. 2016, CC BY 4.0); U.S. Army Corps of Engineers National Inventory of Dams (NID ID IL01011). Matched to this page by name and location; modelled values are approximate. See all sources.
- Pierce Lake Boat RampLoves Park · Pierce Lake
- Pierce Lake Boat RampLoves Park · Pierce Lake
Counties
- Winnebago County (2)